Bilkent University Logo

Bilkent University

Online Academic Catalog

Undergraduate and Graduate Programs 2024-2025


Courses of Management

Code Course Name Hours Credit ECTS
Credit
Lec. Other
MAN 101 Introduction to Business I  3    3  5
MAN 102 Introduction to Business II  3    3  5
MAN 211 Principles of Accounting I  3    3  5
MAN 213 Principles of Financial Accounting  4    4  6.5
MAN 216 Elements of Finance  3    3  5
MAN 256 Introduction to Management Science  3    3  5
MAN 262 Organizational Behavior  3    3  5
MAN 302 Business Forecasting  3    3  5
MAN 303 Business Ethics and Social Responsibility  3    3  5
MAN 306 Market Research  3    3  5
MAN 307 Financial Management  3    3  5
MAN 312 Managerial Accounting  3    3  5
MAN 321 Corporate Finance  3    3  5
MAN 322 Money and Banking  3    3  5
MAN 333 Marketing Principles  3    3  5
MAN 335 Fundamentals of Marketing  3    3  5
MAN 341 Production Management  3    3  5
MAN 361 Organization Theory  3    3  5
MAN 399 Summer Practice      None  7.5
MAN 401 Managerial Economics  3    3  5
MAN 403 International Business  3    3  5
MAN 404 Investment Analysis  3    3  5
MAN 406 Business Strategy  3    3  5
MAN 407 Business Plan Development  3    3  5
MAN 409 Sustainability and Social Impact in Business  3    3  5
MAN 410 Innovation Management  3    3  5
MAN 414 Auditing  3    3  5
MAN 416 Financial Statement Analysis  3    3  5
MAN 419 Marketing Strategy and Innovation  3    3  5
MAN 421 Capital Markets and Institutions  3    3  5
MAN 422 International Finance  3    3  5
MAN 424 Risk Management  3    3  5
MAN 425 Corporate Financial Strategy  3    3  5
MAN 430 Anthropological Marketing  3    3  5
MAN 431 Marketing Research  3    3  5
MAN 432 Consumer Behavior  3    3  5
MAN 433 Global Marketing and Emerging Markets  3    3  5
MAN 434 Integrated Marketing Communications  3    3  5
MAN 435 Financial Services Marketing  3    3  5
MAN 436 Services Marketing  3    3  5
MAN 437 Retail Management  3    3  5
MAN 439 New Product Development  3    3  5
MAN 440 Revenue Management  3    3  5
MAN 443 Operations Strategy  3    3  5
MAN 444 Special Topics in Finance  3    3  5
MAN 446 Supply Chain Management  3    3  5
MAN 447 Project Management  3    3  5
MAN 450 Sustainable Management of Urban Mobility  3    3  5
MAN 451 Decision Analysis  3    3  5
MAN 456 Business Analytics  3    3  5
MAN 462 Human Resources Management  3    3  5
MAN 467 Cross-Cultural Management  3    3  5
MAN 474 European Union and Turkey: Trade and Policies  3    3  5
MAN 483 Entrepreneurial Management  3    3  5
MAN 484 Entrepreneurship and Venture Capital  3    3  5
MAN 485 Real Estate Finance  3    3  5
MAN 486 Managing Consulting Projects  3    3  5
MAN 490 Business Case Analysis  3    3  5
MAN 492 Business Studies and Practice  3    3  5
MAN 495 Business Capstone Project  4    4  6.5
MAN 499 Fundamentals of Starting a New Business  1    1  2
MAN 509 International Business  3    3  5
MAN 525 Financial Economics  3    3  5
MAN 590 Pro-Thesis Seminar      None  3
MAN 592 Management and Organization Studies  3    3  5
MAN 593 Research Paper I      None  3
MAN 594 Research Paper II      None  3
MAN 599 Master's Thesis Project      None  69
MAN 604 Quantitative Business Research  3    3  5
MAN 605 Qualitative Research  3    3  5
MAN 607 Philosophy and Epistemology of Scientific Inquiry  3    3  5
MAN 610 Data Analytics and Statistics  3    3  5
MAN 627 Seminar in Corporate Finance  3    3  5
MAN 628 Advanced Empirical Finance  3    3  5
MAN 629 Seminar in Financial Intermediation  3    3  5
MAN 633 Seminar in Marketing Strategy  3    3  5
MAN 634 Consumer Behavior Theory I  3    3  5
MAN 636 Consumer Behavior Theory II  3    3  5
MAN 639 Special Topics in Marketing I  3    3  5
MAN 690 Pre-Thesis Seminar  2    None  3
MAN 699 Ph.D. Dissertation      None  166
MBA 503 Business Economics  3    3  5
MBA 510 Advanced Competitive Strategy  3    3  5
MBA 511 Accounting  3    3  5
MBA 512 Managerial Accounting  3    3  5
MBA 519 Financial Institution and Markets  3    3  5
MBA 520 Risk Management I  3    3  5
MBA 522 Corporate Finance  3    3  5
MBA 524 Investment Analysis  3    3  5
MBA 525 Investment Analysis II  3    3  5
MBA 526 International Finance  2    3  5
MBA 532 Marketing Management  3    3  5
MBA 533 Marketing Strategy  3    3  5
MBA 535 Consumer Behavior I  3    3  5
MBA 539 Services Marketing  3    3  5
MBA 542 Production and Operations Management  3    3  5
MBA 544 Revenue Management  3    3  5
MBA 553 Data Models and Decisions  3    3  5
MBA 557 Venture Capital and Private Equity  3    3  5
MBA 561 Managing People and Organizations  3    3  5
MBA 562 Human Resource Management  3    3  5
MBA 568 Entrepreneurship and Innovation Management  3    3  5
MBA 570 International Business  3    3  5
MBA 582 New Product Design and Marketing  3    3  5
MBA 588 Capital Markets and Institutions  3    3  5
MBA 591 Business Strategy  3    4  6.5
MBA 592 Business Practice Project  3    4  6.5
MBA 596 Technology Management  3    3  5
MBA 602 MBA Project      None  3
MBA 632 Digital Marketing  3    3  5
MBA 634 Strategic Behavior and Competition  3    3  5
MBA 672 Leadership and Negotiation for International Managers  3    3  5
EMBA 502 EMBA Project      None  3
EMBA 514 Foundations of Organizational Management I  3    2  3.5
EMBA 515 Foundations of Organizational Management II  3    3  5
EMBA 516 Competitive Strategy  6    5  7.5
EMBA 521 Business Law  6    3  5
EMBA 525 Managing Systems Effectively  6    3  5
EMBA 534 Quantitative Methods  3    2  3.5
EMBA 535 Financial Reporting  3    3  5
EMBA 544 Foundations of Financial Management I  3    2  3.5
EMBA 545 Foundations of Financial Management II  3    3  5
EMBA 546 Strategic Financial Management  6    3  5
EMBA 547 Decision Analysis  6    2  3.5
EMBA 554 Foundations of Marketing Management I  3    2  3.5
EMBA 555 Foundations of Marketing Management II  3    3  5
EMBA 556 Managing Markets, Growth and Change  6    5  7.5

Bilkent University Main Page

Last regenerated automatically on November 8, 2024 by OAC - Online Academic Catalog Software