Bilkent University Logo

Bilkent University

Online Academic Catalog

Undergraduate and Graduate Programs 2024-2025


Courses of Mathematics

Code Course Name Hours Credit ECTS
Credit
Lec. Other
MATH 101 Calculus I  4    4  6.5
MATH 102 Calculus II  4    4  6.5
MATH 103 Thinking Mathematically I  3    3  5
MATH 104 Thinking Mathematically II  3    3  5
MATH 105 Introduction to Calculus I  4    4  6.5
MATH 106 Introduction to Calculus II  4    4  6.5
MATH 123 Abstract Mathematics I  4    4  6.5
MATH 124 Abstract Mathematics II  4    4  6.5
MATH 132 Discrete and Combinatorial Mathematics  3    3  5
MATH 202 Complex Analysis  3    3  5
MATH 210 Finite and Discrete Mathematics  3    3  5
MATH 213 Advanced Calculus I  4    4  6.5
MATH 214 Advanced Calculus II  4    4  6.5
MATH 220 Linear Algebra  3    3  5
MATH 223 Linear Algebra I  3    3  5
MATH 224 Linear Algebra II  3    3  5
MATH 225 Linear Algebra and Differential Equations  4    4  6.5
MATH 227 Introduction to Linear Algebra  3    3  5
MATH 230 Probability and Statistics for Engineers  3    3  5
MATH 240 Differential Equations  3    3  5
MATH 241 Engineering Mathematics I  4    4  6.5
MATH 242 Engineering Mathematics II  4    4  6.5
MATH 250 Introduction to Probability  3    3  5
MATH 253 Introduction to Number Theory  3    3  5
MATH 255 Probability and Statistics  4    4  6.5
MATH 260 Introduction to Statistics  3    3  5
MATH 262 Statistical Methodology  3    3  5
MATH 264 Statistics for Social Sciences  3    3  5
MATH 291 Summer Project I      3  5
MATH 310 Topology  3    3  5
MATH 313 Real Analysis I  3    3  5
MATH 314 Real Analysis II  3    3  5
MATH 323 Algebra I  3    3  5
MATH 324 Algebra II  3    3  5
MATH 330 Principles of Applied Mathematics  3    3  5
MATH 345 Differential Geometry I  3    3  5
MATH 391 Summer Project II      3  5
MATH 399 Summer Practice      None  8
MATH 414 Functional Analysis  3    3  5
MATH 421 Introduction to Quantum Computation  3    3  5
MATH 422 Topics in Quantum Information Theory  3    3  5
MATH 431 Introduction to Algebraic Geometry  3    3  5
MATH 440 Dynamical Systems  3    3  5
MATH 443 Partial Differential Equations  3    3  5
MATH 445 Analysis on Manifolds  3    3  5
MATH 465 Mathematical Foundations of Data Science  3    3  5
MATH 473 Introduction to Financial Mathematics  3    3  5
MATH 490 Project in Mathematics  3    3  5
MATH 491 Senior Project I      3  5
MATH 492 Senior Project II      3  5
MATH 501 Real Analysis I  3    3  5
MATH 503 Complex Analysis I  3    3  5
MATH 521 Introduction to Quantum Computation  3    3  5
MATH 522 Topics in Quantum Information Theory  3    3  5
MATH 523 Algebra I  3    3  5
MATH 524 Algebra II  3    3  5
MATH 525 Group Representations  3    3  5
MATH 540 Dynamical Systems  3    3  5
MATH 541 Manifold Theory  3    3  5
MATH 543 Methods of Applied Mathematics I  3    3  5
MATH 544 Methods of Applied Mathematics II  3    3  5
MATH 565 Mathematical Foundations of Data Science  3    3  5
MATH 573 Introduction to Financial Mathematics  3    3  5
MATH 597 Graduate Seminars in Mathematics I  2    None  1
MATH 598 Graduate Seminars in Mathematics II  2    None  1
MATH 599 Master's Thesis      None  71
MATH 611 Algebraic Topology I  3    3  5
MATH 641 Topics in Soliton Theory I  3    3  5
MATH 654 Analytic Number Theory  3    3  5
MATH 699 Ph.D. Dissertation      None  203

Bilkent University Main Page

Last regenerated automatically on November 18, 2024 by OAC - Online Academic Catalog Software